Difference between revisions of "Suolahti Military Gear (The Reach Campaign)"
From Karriviki
(Created page with "Category:Kenkkis Category:The Reach Campaign == Firearms ==") |
|||
| Line 3: | Line 3: | ||
== Firearms == | == Firearms == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Manufacturer | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Model | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Weapon | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Type | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | RoF | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | To-Hit | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Dmg. | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Short | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Long | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Cost | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Ammo | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | A. Enc. | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Attr. | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | Enc. | ||
| + | ! style="font-weight:bold; text-decoration:underline;" | TL | ||
| + | |- | ||
| + | | Typhoon Firearms | ||
| + | | Shadow | ||
| + | | Generic Advanced Heavy Pistol-9 | ||
| + | | Projectile Sidearm | ||
| + | | S | ||
| + | | +1 | ||
| + | | d12 | ||
| + | | 50 | ||
| + | | 150 | ||
| + | | 300 | ||
| + | | 6 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 1 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Typhoon Firearms | ||
| + | | Storm | ||
| + | | Generic Improved Assault Rifle-9 | ||
| + | | Projectile Longarm | ||
| + | | SB | ||
| + | | | ||
| + | | 2d8 | ||
| + | | 200 | ||
| + | | 500 | ||
| + | | 410 | ||
| + | | 20 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 2 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Typhoon Firearms | ||
| + | | Stalker | ||
| + | | Generic Improved Combat Carbine-9 | ||
| + | | Projectile Longarm | ||
| + | | SBF | ||
| + | | +1 | ||
| + | | d12 | ||
| + | | 50 | ||
| + | | 150 | ||
| + | | 330 | ||
| + | | 22 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 2 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Typhoon Firearms | ||
| + | | Thunder | ||
| + | | Generic Improved Grenade Launcher-9 | ||
| + | | Projectile Heavy Weapon | ||
| + | | S | ||
| + | | | ||
| + | | 2d8 Rad. 5 | ||
| + | | 200 | ||
| + | | 500 | ||
| + | | 550 | ||
| + | | 12 | ||
| + | | 1 | ||
| + | | Dex | ||
| + | | 3 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Karma Industries | ||
| + | | Commando | ||
| + | | Improved Assault Machinegun-9 | ||
| + | | Projectile Heavy Weapon | ||
| + | | SBF | ||
| + | | | ||
| + | | 2d10 AP 5 | ||
| + | | 200 | ||
| + | | 500 | ||
| + | | 4950 | ||
| + | | 40 | ||
| + | | 1 | ||
| + | | Dex | ||
| + | | 4 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Karma Industries | ||
| + | | Gladiator | ||
| + | | Improved RAM Launcher-9 | ||
| + | | Projectile Heavy Weapon | ||
| + | | S | ||
| + | | | ||
| + | | 2d8 AP 5 Rad. 2 | ||
| + | | 2000 | ||
| + | | 5000 | ||
| + | | 3300 | ||
| + | | 2 | ||
| + | | 1 | ||
| + | | Dex | ||
| + | | 3 | ||
| + | | 4 | ||
| + | |- | ||
| + | | Suolahti Arms Combine | ||
| + | | SACAC | ||
| + | | Assault Carbine-7 | ||
| + | | Projectile Longarm | ||
| + | | SF | ||
| + | | | ||
| + | | d12 | ||
| + | | 200 | ||
| + | | 500 | ||
| + | | 600 | ||
| + | | 20 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 2 | ||
| + | | 3 | ||
| + | |- | ||
| + | | Suolahti Arms Combine | ||
| + | | SACAR | ||
| + | | Assault Rifle-7 | ||
| + | | Projectile Longarm | ||
| + | | SBF | ||
| + | | | ||
| + | | D12+2 | ||
| + | | 200 | ||
| + | | 500 | ||
| + | | 750 | ||
| + | | 20 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 3 | ||
| + | | 3 | ||
| + | |- | ||
| + | | Suolahti Arms Combine | ||
| + | | SACCC | ||
| + | | Combat Carbine-7 | ||
| + | | Projectile Longarm | ||
| + | | SBF | ||
| + | | | ||
| + | | d10 | ||
| + | | 50 | ||
| + | | 150 | ||
| + | | 600 | ||
| + | | 22 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 3 | ||
| + | | 3 | ||
| + | |- | ||
| + | | Suolahti Arms Combine | ||
| + | | SACCR | ||
| + | | Combat Rifle-7 | ||
| + | | Projectile Longarm | ||
| + | | SB | ||
| + | | | ||
| + | | d12 | ||
| + | | 50 | ||
| + | | 150 | ||
| + | | 750 | ||
| + | | 22 | ||
| + | | 1# | ||
| + | | Dex | ||
| + | | 2 | ||
| + | | 3 | ||
| + | |} | ||
Revision as of 23:41, 13 December 2019
Firearms
| Manufacturer | Model | Weapon | Type | RoF | To-Hit | Dmg. | Short | Long | Cost | Ammo | A. Enc. | Attr. | Enc. | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typhoon Firearms | Shadow | Generic Advanced Heavy Pistol-9 | Projectile Sidearm | S | +1 | d12 | 50 | 150 | 300 | 6 | 1# | Dex | 1 | 4 |
| Typhoon Firearms | Storm | Generic Improved Assault Rifle-9 | Projectile Longarm | SB | 2d8 | 200 | 500 | 410 | 20 | 1# | Dex | 2 | 4 | |
| Typhoon Firearms | Stalker | Generic Improved Combat Carbine-9 | Projectile Longarm | SBF | +1 | d12 | 50 | 150 | 330 | 22 | 1# | Dex | 2 | 4 |
| Typhoon Firearms | Thunder | Generic Improved Grenade Launcher-9 | Projectile Heavy Weapon | S | 2d8 Rad. 5 | 200 | 500 | 550 | 12 | 1 | Dex | 3 | 4 | |
| Karma Industries | Commando | Improved Assault Machinegun-9 | Projectile Heavy Weapon | SBF | 2d10 AP 5 | 200 | 500 | 4950 | 40 | 1 | Dex | 4 | 4 | |
| Karma Industries | Gladiator | Improved RAM Launcher-9 | Projectile Heavy Weapon | S | 2d8 AP 5 Rad. 2 | 2000 | 5000 | 3300 | 2 | 1 | Dex | 3 | 4 | |
| Suolahti Arms Combine | SACAC | Assault Carbine-7 | Projectile Longarm | SF | d12 | 200 | 500 | 600 | 20 | 1# | Dex | 2 | 3 | |
| Suolahti Arms Combine | SACAR | Assault Rifle-7 | Projectile Longarm | SBF | D12+2 | 200 | 500 | 750 | 20 | 1# | Dex | 3 | 3 | |
| Suolahti Arms Combine | SACCC | Combat Carbine-7 | Projectile Longarm | SBF | d10 | 50 | 150 | 600 | 22 | 1# | Dex | 3 | 3 | |
| Suolahti Arms Combine | SACCR | Combat Rifle-7 | Projectile Longarm | SB | d12 | 50 | 150 | 750 | 22 | 1# | Dex | 2 | 3 |