Difference between revisions of "Template:MWUnitInfo"
From Karriviki
(Created page with "{{Infobox | bodystyle = {{WPMILHIST Infobox style|main_box_raw}} | abovestyle = {{WPMILHIST Infobox style|header_raw}} | subheaderstyle = {{WPMILHIST Infobox style|su...") |
|||
| Line 1: | Line 1: | ||
| − | { | + | {| class="wikitable" width="100%" style="width: 350px; margin: 0 0 1em 1em; width: 25em; float: right; border-spacing: 2px" |
| − | | | + | |- |
| − | + | ! colspan="2" | Unit information | |
| − | | | + | |- |
| − | | | + | ! style="text-align: left;" | Name |
| − | | | + | | {{{unit_name|}}} |
| − | + | |- | |
| − | + | {{#if:{{{image|}}}| | |
| − | + | {{!}} colspan="2" style="padding:0px" {{!}} [[Image:{{{image}}}|{{#if:{{{imagewidth|}}}|{{{imagewidth}}}|150px }}|alt={{{caption}}}]]<br>{{{caption}}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Active | ||
| + | | {{{dates|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Jump point<br>distance | ||
| + | | {{{country|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Moons | ||
| + | | {{{allegiance|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Day length | ||
| + | | {{{branch|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Surface gravity | ||
| + | | {{{type|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Atmospheric pressure | ||
| + | | {{{role|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Equatorial temperature | ||
| + | | {{{command_structure|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Surface water | ||
| + | | {{{garrison|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Highest native life | ||
| + | | {{{nickname|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | Population | ||
| + | | {{{motto|}}} | ||
| + | |} | ||
Revision as of 19:47, 20 October 2014
| Unit information | |
|---|---|
| Name | |
| Active | |
| Jump point distance |
|
| Moons | |
| Day length | |
| Surface gravity | |
| Atmospheric pressure | |
| Equatorial temperature | |
| Surface water | |
| Highest native life | |
| Population | |