Suolahti Military Gear (The Reach Campaign)
From Karriviki
Firearms
Modernized Suolahti units use firearms imported from higher tech industrial worlds. Second-line units use locally made guns.
Pistols
- Typhoon Firearms Shadow is of good quality, reliable, efficient and safe
Longarms
- Typhoon Firearms Storm
- Typhoon Firearms Stalker is of good quality and efficient
- SACAC-72 is unreliable and unsafe
- SACAR-72 is unreliable and burdensome
- SACCC-72 is of poor quality, unreliable and burdensome
- SACCR-72 is of poor quality
Heavy Weapons
- Thunder
- Commando has horrible ergonomics
- Gladiator is reliable
| Manufacturer | Model | Weapon | Type | RoF | To-Hit | Dmg. | Short | Long | Cost | Ammo | A. Enc. | Attr. | Enc. | TL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typhoon Firearms | Shadow | Generic Advanced Heavy Pistol-9 | Projectile Sidearm | S | +1 | d12 | 50 | 150 | 300 | 6 | 1# | Dex | 1 | 4 |
| Typhoon Firearms | Storm | Generic Improved Assault Rifle-9 | Projectile Longarm | SB | 2d8 | 200 | 500 | 410 | 20 | 1# | Dex | 2 | 4 | |
| Typhoon Firearms | Stalker | Generic Improved Combat Carbine-9 | Projectile Longarm | SBF | +1 | d12 | 50 | 150 | 330 | 22 | 1# | Dex | 2 | 4 |
| Typhoon Firearms | Thunder | Generic Improved Grenade Launcher-9 | Projectile Heavy Weapon | S | 2d8 Rad. 5 | 200 | 500 | 550 | 12 | 1 | Dex | 3 | 4 | |
| Karma Industries | Commando | Improved Assault Machinegun-9 | Projectile Heavy Weapon | SBF | 2d10 AP 5 | 200 | 500 | 4950 | 40 | 1 | Dex | 4 | 4 | |
| Karma Industries | Gladiator | Improved RAM Launcher-9 | Projectile Heavy Weapon | S | 2d8 AP 5 Rad. 2 | 2000 | 5000 | 3300 | 2 | 1 | Dex | 3 | 4 | |
| Suolahti Arms Combine | SACAC-72 | Assault Carbine-7 | Projectile Longarm | SF | d12 | 200 | 500 | 600 | 20 | 1# | Dex | 2 | 3 | |
| Suolahti Arms Combine | SACAR-72 | Assault Rifle-7 | Projectile Longarm | SBF | D12+2 | 200 | 500 | 750 | 20 | 1# | Dex | 3 | 3 | |
| Suolahti Arms Combine | SACCC-72 | Combat Carbine-7 | Projectile Longarm | SBF | d10 | 50 | 150 | 600 | 22 | 1# | Dex | 3 | 3 | |
| Suolahti Arms Combine | SACCR-72 | Combat Rifle-7 | Projectile Longarm | SB | d12 | 50 | 150 | 750 | 22 | 1# | Dex | 2 | 3 |
Notes
Rate of Fire (RoF)
- S = Single shot
- B = Burst (3 rounds) To-Hit +2
- F = Full (10 rounds) Suppressive Fire (10 m wide) with To-Hit roll required
- Half damage
- Evasion Save or Hard Cover avoids damage
- Heavy Weapons don't need to roll To-Hit on Suppressive Fire, but use 20 rounds
Damage Specials
- AP = Armor Piercing (subtract from vehicle Armor Value)
- Radius = Area effect radius in m (Evasion Save to halve damage)