Difference between revisions of "Template:MWPlanetInfo"
From Karriviki
(Created page with "{| class="wikitable" width="100%" style="width: 350px; margin: 0 0 1em 1em; width: 25em; float: right; border-spacing: 2px" |- ! colspan="2" | Planet information |- ! style="t...") |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 36: | Line 36: | ||
! style="text-align: left;" | Highest native life | ! style="text-align: left;" | Highest native life | ||
| {{{life|}}} | | {{{life|}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! style="text-align: left;" | Population | ! style="text-align: left;" | Population | ||
| {{{population|}}} | | {{{population|}}} | ||
|- | |- | ||
| − | ! style="text-align: left;" | Socio-Industrial Levels | + | ! style="text-align: left;" | Founded |
| + | | {{{founded|}}} | ||
| + | |- | ||
| + | ! style="text-align: left;" | [[Socio-Industrial_Level_(Mechwarrior)|Socio-Industrial Levels]] | ||
| {{{USIIR|}}} | | {{{USIIR|}}} | ||
|- | |- | ||
Latest revision as of 13:26, 22 March 2014
| Planet information | |
|---|---|
| Name | |
| System position | |
| Jump point distance |
|
| Moons | |
| Day length | |
| Surface gravity | |
| Atmospheric pressure | |
| Equatorial temperature | |
| Surface water | |
| Highest native life | |
| Population | |
| Founded | |
| Socio-Industrial Levels | |
| HPG (Representative) | |