Difference between revisions of "Cayerlon Defence Forces (Dalcour military)"
From Karriviki
| Line 19: | Line 19: | ||
As of 3025, the Cayerlon Defence Forces consisted of the following units: | As of 3025, the Cayerlon Defence Forces consisted of the following units: | ||
| + | ;Defence Command | ||
| + | : Defence Support Command | ||
| + | : C4 Command | ||
| + | : Cayerlon Military Academy | ||
| + | : Rosselo Training Center | ||
| + | : Military Intelligence Center | ||
;1st Mobile Rifle Division | ;1st Mobile Rifle Division | ||
| − | :the 1st Mobile Rifle Regiment | + | : the 1st Mobile Rifle Regiment |
| − | :the 3rd Mobile Rifle Regiment | + | : the 3rd Mobile Rifle Regiment |
| + | : the 8th Mobile Rifle Regiment | ||
| + | : the 14th Mobile Artillery Battalion | ||
| + | : the 23rd Engineer Battalion | ||
;3rd Infantry Division | ;3rd Infantry Division | ||
| − | :the Eindhoven Reserve Group | + | : the Eindhoven Reserve Group |
| − | :the Oldcastle Reserve Group | + | : the Oldcastle Reserve Group |
;5th Infantry Division | ;5th Infantry Division | ||
| − | :the Rosselo Reserve Group | + | : 9th Commando Regiment |
| + | : 2nd Mobile Rifle Regiment | ||
| + | : the Rosselo Reserve Group | ||
;4th Air Operations Wing | ;4th Air Operations Wing | ||
| − | :the Landsmeer Air Support Group | + | : the Landsmeer Air Support Group |
;2nd Fleet | ;2nd Fleet | ||
| − | :the Seahawk Naval Group | + | : the Seahawk Naval Group |
| − | :the South Coast Naval Group | + | : the South Coast Naval Group |
== Notes == | == Notes == | ||
Revision as of 13:49, 8 November 2014
| Cayerlon Defence Forces | |
|---|---|
| Active | January 1, 2376 - 2606 as the Union Armed Forces 2606-2850 as the 8th Regional Army of Tamarind 2850 - present as the Cayerlon Defence Forces |
| Country | Cayerlon-Rosselo Union (2376 - 2606) Cayerlon-Rosselo Administrative Region (2606-2839) Cayerlon-Rosselo Union (2839 - 2850) Republic of Cayerlon (2850 - present) |
| Allegiance | |
| Branch | |
| Type | |
| Role | |
| Part of | |
| Garrison/HQ | |
| Nickname | |
| Motto | |
History
Organization
As of 3025, the Cayerlon Defence Forces consisted of the following units:
- Defence Command
- Defence Support Command
- C4 Command
- Cayerlon Military Academy
- Rosselo Training Center
- Military Intelligence Center
- 1st Mobile Rifle Division
- the 1st Mobile Rifle Regiment
- the 3rd Mobile Rifle Regiment
- the 8th Mobile Rifle Regiment
- the 14th Mobile Artillery Battalion
- the 23rd Engineer Battalion
- 3rd Infantry Division
- the Eindhoven Reserve Group
- the Oldcastle Reserve Group
- 5th Infantry Division
- 9th Commando Regiment
- 2nd Mobile Rifle Regiment
- the Rosselo Reserve Group
- 4th Air Operations Wing
- the Landsmeer Air Support Group
- 2nd Fleet
- the Seahawk Naval Group
- the South Coast Naval Group