Difference between revisions of "1st Guards Regiment (Dalcour Military)"
From Karriviki
m |
|||
| Line 41: | Line 41: | ||
== BattleMechs and Pilots == | == BattleMechs and Pilots == | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | | Talorne Heavy Battalion || || || | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | Ruby lc || THG-10C Thug [80] || LT Jackson Porras || | ||
| + | |- | ||
| + | | || || LTCOL Michael Jespersen || BN CO in Command Console | ||
| + | |- | ||
| + | | || ENF-4R Enforcer [50] || LTJG Loris Wildeman || | ||
| + | |- | ||
| + | | || COM-2D Commando [25] || MO2 Farraj Bahar || | ||
| + | |- | ||
| + | | || || SMO1 Auda Pena || Secondary Pilot | ||
| + | |- | ||
| + | | || COM-2D Commando [25] || MO2 Carmen Hardaway || | ||
| + | |- | ||
| + | | || || SMO1 Theodore Foy || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | 1st Guards 'Mech COY || || || | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | Diamond lc || BL-7-KNT-L Black Knight [75] || CAPT Kelly O'Glo || | ||
| + | |- | ||
| + | | || CHP-2N Champion [60] || MO2 Betty Montanez || | ||
| + | |- | ||
| + | | || ARC-2R Archer [70] || MO1 Muwaffaq Morcos || | ||
| + | |- | ||
| + | | || || SMO1 Norman Maldonado || Secondary Pilot | ||
| + | |- | ||
| + | | || ARC-2R Archer [70] || MO2 Robb Steffensen || | ||
| + | |- | ||
| + | | || || SMO1 Esmiralda Nillesen || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | Killer lc || JVN-10N Javelin [30] || LT Karlos Wildenberg || | ||
| + | |- | ||
| + | | || || SMO1 Gilano Gunter || Secondary Pilot | ||
| + | |- | ||
| + | | || JVN-10F Javelin [30] || MO1 Brett Steffensen || | ||
| + | |- | ||
| + | | || || SMO1 Christoffer Dahl || Secondary Pilot | ||
| + | |- | ||
| + | | || STG-3G Stinger [20] || LTJG Marouschka van Haalen || | ||
| + | |- | ||
| + | | || || SMO1 Theodore Kidd || Secondary Pilot | ||
| + | |- | ||
| + | | || STG-3R Stinger [20] || MO1 Joseph Graves || | ||
| + | |- | ||
| + | | || || SMO1 Guadalupe London || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | Whisky lc || WVR-6R Wolverine [55] || LT Famke Kierkels || | ||
| + | |- | ||
| + | | || WVR-6M Wolverine [55] || MO2 Zouhair van Hooff || | ||
| + | |- | ||
| + | | || WVR-6M Wolverine [55] || MO2 Silvano Zonnenberg || | ||
| + | |- | ||
| + | | || || SMO1 Sebastian Henriksen || Secondary Pilot | ||
| + | |- | ||
| + | | || WVR-6M Wolverine [55] || LTJG Rodney Hill || | ||
| + | |- | ||
| + | | || || SMO1 Tom Nickerson || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | Hammer lc || WHM-6R Warhammer [70] || FCMDR Johan Danavitz || | ||
| + | |- | ||
| + | | || ON1-K Orion [75] || CMO3 Silas Karlsen || | ||
| + | |- | ||
| + | | || ON1-K Orion [75] || MO2 Fannie Winger || | ||
| + | |- | ||
| + | | || || SMO1 Melissa Lewis || Secondary Pilot | ||
| + | |- | ||
| + | | || TDR-5S Thunderbolt [65] || MO2 Sandra van der Kuil || | ||
| + | |- | ||
| + | | || || SMO1 Nansen Jeppesen || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | |} | ||
== Notes == | == Notes == | ||
Revision as of 20:16, 1 February 2018
| 1st Guards Regiment | |
|---|---|
| Active | October 10, 2875 - present |
| Country | Republic of Dalcour (2875 - present) |
| Allegiance | |
| Branch | Army |
| Type | BattleMech Forces |
| Role | |
| Part of | Armed Forces of Dalcour |
| Garrison/HQ | |
| Nickname | |
| Motto | |
History
Organization
As of 3025, the 1st Guards Regiment consisted of the following units:
- 1ST GUARDS REGIMENT
- Talorne Heavy Battalion
- 1st Guards 'Mech COY
- 107th Support COY
- Hainaut Heavy Battalion
- 2nd Guards 'Mech COY
- 108th Support COY
- Neuhauser Heavy Battalion
- 3rd Guards 'Mech COY
- 121st Support COY
- Solitude Infantry Battalion
- 31st Infantry COY
- 32nd Infantry COY
- 19th Anti-Air Company COY
- 112th Signal COY
- 124st EOD COY
- 139th Support COY
- 101th Technical Center
- Talorne Heavy Battalion
BattleMechs and Pilots
| Talorne Heavy Battalion | |||
| Ruby lc | THG-10C Thug [80] | LT Jackson Porras | |
| LTCOL Michael Jespersen | BN CO in Command Console | ||
| ENF-4R Enforcer [50] | LTJG Loris Wildeman | ||
| COM-2D Commando [25] | MO2 Farraj Bahar | ||
| SMO1 Auda Pena | Secondary Pilot | ||
| COM-2D Commando [25] | MO2 Carmen Hardaway | ||
| SMO1 Theodore Foy | Secondary Pilot | ||
| 1st Guards 'Mech COY | |||
| Diamond lc | BL-7-KNT-L Black Knight [75] | CAPT Kelly O'Glo | |
| CHP-2N Champion [60] | MO2 Betty Montanez | ||
| ARC-2R Archer [70] | MO1 Muwaffaq Morcos | ||
| SMO1 Norman Maldonado | Secondary Pilot | ||
| ARC-2R Archer [70] | MO2 Robb Steffensen | ||
| SMO1 Esmiralda Nillesen | Secondary Pilot | ||
| Killer lc | JVN-10N Javelin [30] | LT Karlos Wildenberg | |
| SMO1 Gilano Gunter | Secondary Pilot | ||
| JVN-10F Javelin [30] | MO1 Brett Steffensen | ||
| SMO1 Christoffer Dahl | Secondary Pilot | ||
| STG-3G Stinger [20] | LTJG Marouschka van Haalen | ||
| SMO1 Theodore Kidd | Secondary Pilot | ||
| STG-3R Stinger [20] | MO1 Joseph Graves | ||
| SMO1 Guadalupe London | Secondary Pilot | ||
| Whisky lc | WVR-6R Wolverine [55] | LT Famke Kierkels | |
| WVR-6M Wolverine [55] | MO2 Zouhair van Hooff | ||
| WVR-6M Wolverine [55] | MO2 Silvano Zonnenberg | ||
| SMO1 Sebastian Henriksen | Secondary Pilot | ||
| WVR-6M Wolverine [55] | LTJG Rodney Hill | ||
| SMO1 Tom Nickerson | Secondary Pilot | ||
| Hammer lc | WHM-6R Warhammer [70] | FCMDR Johan Danavitz | |
| ON1-K Orion [75] | CMO3 Silas Karlsen | ||
| ON1-K Orion [75] | MO2 Fannie Winger | ||
| SMO1 Melissa Lewis | Secondary Pilot | ||
| TDR-5S Thunderbolt [65] | MO2 Sandra van der Kuil | ||
| SMO1 Nansen Jeppesen | Secondary Pilot | ||