Difference between revisions of "4th Protector Regiment (Dalcour Military)"
From Karriviki
m |
|||
| Line 30: | Line 30: | ||
***103th Technical Center | ***103th Technical Center | ||
***111th Technical Center | ***111th Technical Center | ||
| + | |||
| + | == BattleMechs and pilots == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | '''Baynard's Sons battalion''' | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | ''Aurora lc'' || WHM-6R Warhammer [70] || LT Nicolai Kruse || | ||
| + | |- | ||
| + | | || || LTCOL Shamil Ghannam || BN CO in Command Console | ||
| + | |- | ||
| + | | || WHM-6R Warhammer [70] || CMO4 Chen Gracia || | ||
| + | |- | ||
| + | | || || SMO1 Johan Holst || Secondary Pilot | ||
| + | |- | ||
| + | | || PNT-9R Panther [35] || MO2 Wei Hoffer || | ||
| + | |- | ||
| + | | || PNT-9R Panther [35] || MO2 Hanne Molina || | ||
| + | |- | ||
| + | | || || SMO1 Michael Holst || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | '''11th Protector COY''' | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | ''Nightbug lc'' || SDR-5V Spider [30] || CMO3 Casdoa Armendáriz || | ||
| + | |- | ||
| + | | || SDR-5V Spider [30] || MO2 Robert Casson || | ||
| + | |- | ||
| + | | || || SMO1 Noah Jakobsen || Secondary Pilot | ||
| + | |- | ||
| + | | || LCT-1V Locust [20] || MO2 Landerico Negrón || | ||
| + | |- | ||
| + | | || || SMO1 Rubina Ornelas || Secondary Pilot | ||
| + | |- | ||
| + | | || LCT-1V Locust [20] || MO1 Fakhiri Asker || | ||
| + | |- | ||
| + | | || || SMO1 William Gardner || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | ''Headhunter lc'' || MAD-3R Marauder [75] || FCMDR Eric Neville || | ||
| + | |- | ||
| + | | || MAD-3R Marauder [75] || LTJG Laura Madsen || | ||
| + | |- | ||
| + | | || || SMO1 Philip Berger || Secondary Pilot | ||
| + | |- | ||
| + | | || PXH-1 Phoenix Hawk [45] || MO2 Daniel Andresen || | ||
| + | |- | ||
| + | | || || SMO1 Masudah Daher || Secondary Pilot | ||
| + | |- | ||
| + | | || PXH-1 Phoenix Hawk [45] || MO1 Hudhayfah Naser || | ||
| + | |- | ||
| + | | || || SMO1 Brett Nassar || Secondary Pilot | ||
| + | |- | ||
| + | | || || || | ||
| + | |- | ||
| + | | ''Steelrain lc'' || ARC-2R Archer [70] || CAPT Balalk Handal || | ||
| + | |- | ||
| + | | || ARC-2R Archer [70] || LT Ainara Partida || | ||
| + | |- | ||
| + | | || || SMO1 Prya Goddijn || Secondary Pilot | ||
| + | |- | ||
| + | | || STG-3G Stinger [20] || MO2 Madeeha Mansour || | ||
| + | |- | ||
| + | | || || SMO1 Edelmar Alfaro || Secondary Pilot | ||
| + | |- | ||
| + | | || STG-3G Stinger [20] || MO2 Jacint Paz || | ||
| + | |- | ||
| + | | || || SMO1 Chaimae Notermans || Secondary Pilot | ||
| + | |- | ||
| + | |} | ||
== Notes == | == Notes == | ||
Revision as of 21:21, 2 February 2018
| 4th Protector Regiment | |
|---|---|
| Active | July 1, 2904 - present |
| Country | Republic of Dalcour (2904 - present) |
| Allegiance | |
| Branch | Army |
| Type | BattleMech Forces |
| Role | |
| Part of | Armed Forces of Dalcour |
| Garrison/HQ | Trentyoung Base, Aldmeer |
| Nickname | King Kong Kickers |
| Motto | Keep on Fighting |
History
Organization
As of 3025, the 4th Protector Regiment consisted of the following units:
- 4TH PROTECTOR REGIMENT
- Baynard's Sons battalion
- 11th Protector COY
- 106th Support COY
- Shelby's Guns battalion
- 27th Air Assault COY
- 28th Air Assault COY
- 36th Infantry COY
- 128th Support COY
- 103th Technical Center
- 111th Technical Center
- Baynard's Sons battalion
BattleMechs and pilots
| Baynard's Sons battalion | |||
| Aurora lc | WHM-6R Warhammer [70] | LT Nicolai Kruse | |
| LTCOL Shamil Ghannam | BN CO in Command Console | ||
| WHM-6R Warhammer [70] | CMO4 Chen Gracia | ||
| SMO1 Johan Holst | Secondary Pilot | ||
| PNT-9R Panther [35] | MO2 Wei Hoffer | ||
| PNT-9R Panther [35] | MO2 Hanne Molina | ||
| SMO1 Michael Holst | Secondary Pilot | ||
| 11th Protector COY | |||
| Nightbug lc | SDR-5V Spider [30] | CMO3 Casdoa Armendáriz | |
| SDR-5V Spider [30] | MO2 Robert Casson | ||
| SMO1 Noah Jakobsen | Secondary Pilot | ||
| LCT-1V Locust [20] | MO2 Landerico Negrón | ||
| SMO1 Rubina Ornelas | Secondary Pilot | ||
| LCT-1V Locust [20] | MO1 Fakhiri Asker | ||
| SMO1 William Gardner | Secondary Pilot | ||
| Headhunter lc | MAD-3R Marauder [75] | FCMDR Eric Neville | |
| MAD-3R Marauder [75] | LTJG Laura Madsen | ||
| SMO1 Philip Berger | Secondary Pilot | ||
| PXH-1 Phoenix Hawk [45] | MO2 Daniel Andresen | ||
| SMO1 Masudah Daher | Secondary Pilot | ||
| PXH-1 Phoenix Hawk [45] | MO1 Hudhayfah Naser | ||
| SMO1 Brett Nassar | Secondary Pilot | ||
| Steelrain lc | ARC-2R Archer [70] | CAPT Balalk Handal | |
| ARC-2R Archer [70] | LT Ainara Partida | ||
| SMO1 Prya Goddijn | Secondary Pilot | ||
| STG-3G Stinger [20] | MO2 Madeeha Mansour | ||
| SMO1 Edelmar Alfaro | Secondary Pilot | ||
| STG-3G Stinger [20] | MO2 Jacint Paz | ||
| SMO1 Chaimae Notermans | Secondary Pilot |