Difference between revisions of "The Reach Surroundings Systems (The Reach Campaign)"
From Karriviki
(Created page with "Category:Kenkkis Category:The Reach Campaign") |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Kenkkis]] | [[Category:Kenkkis]] | ||
[[Category:The Reach Campaign]] | [[Category:The Reach Campaign]] | ||
| + | |||
| + | * [https://sectorswithoutnumber.com/sector/MqJav5GRPN7fliJeybzt/layer/Mkt9fSVc2883x9vxjfcX Interactive Sector Map] | ||
| + | * [https://travellermap.com/?p=103.904!-31.611!7.05 Traveller Map of the Area] | ||
| + | * [https://wiki.travellerrpg.com/Crucis_Margin_Sector Crucis Margin Sector Data] | ||
| + | |||
| + | |||
| + | |||
| + | == Notable Systems == | ||
| + | |||
| + | === The Most Importants Systems === | ||
| + | # ''Ranua'' | ||
| + | # Kivu | ||
| + | # Kheri | ||
| + | # Tlemcen | ||
| + | # ''Turku'' | ||
| + | |||
| + | === The Most Populous Systems === | ||
| + | # Vaala | ||
| + | # Mimsilmi | ||
| + | # Wald | ||
| + | # Tlemcen | ||
| + | # ''Kuhmo'' | ||
| + | |||
| + | === The Wealthiest Systems === | ||
| + | # Vaala | ||
| + | # Tlemcen | ||
| + | # Mimsilmi | ||
| + | # Kivu | ||
| + | # Nieuw | ||
| + | |||
| + | === The Systems With Most Trade === | ||
| + | # Kheri | ||
| + | # Tlemcen | ||
| + | # Mikkeli | ||
| + | # Nieuw | ||
| + | # Lahti | ||
| + | |||
| + | === The Systems With Most Passangers === | ||
| + | # ''Turku'' | ||
| + | # ''Ranua'' | ||
| + | # Kheri | ||
| + | # Mikkeli | ||
| + | # Tlemcen | ||
| + | |||
| + | === The Systems With Highest Standard of Living === | ||
| + | # Kheri | ||
| + | # Tlemcen | ||
| + | # Lahti | ||
| + | # ''Ranua'' | ||
| + | # Kivu | ||
| + | |||
| + | === The Largest Armies === | ||
| + | # Vaala | ||
| + | # Thom | ||
| + | # Ronda | ||
| + | # Kivu | ||
| + | # ''Pokka'' | ||
| + | |||
| + | == Systems == | ||
| + | |||
| + | * [[Tlemcen (The Reach Campaign)|Tlemcen]] | ||
Latest revision as of 17:30, 6 April 2020
Notable Systems
The Most Importants Systems
- Ranua
- Kivu
- Kheri
- Tlemcen
- Turku
The Most Populous Systems
- Vaala
- Mimsilmi
- Wald
- Tlemcen
- Kuhmo
The Wealthiest Systems
- Vaala
- Tlemcen
- Mimsilmi
- Kivu
- Nieuw
The Systems With Most Trade
- Kheri
- Tlemcen
- Mikkeli
- Nieuw
- Lahti
The Systems With Most Passangers
- Turku
- Ranua
- Kheri
- Mikkeli
- Tlemcen
The Systems With Highest Standard of Living
- Kheri
- Tlemcen
- Lahti
- Ranua
- Kivu
The Largest Armies
- Vaala
- Thom
- Ronda
- Kivu
- Pokka