Difference between revisions of "1st Guards Regiment (Dalcour Military)"
From Karriviki
Line 50: | Line 50: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Ruby lc'' || THG-10C Thug [80] || LT Jackson Porras || LCL | + | | ''Ruby lc'' || THG-10C Thug [80] || ''x'' || LT Jackson Porras || LCL |
|- | |- | ||
− | | || || LTCOL Michael Jespersen || BN CO in Command Console | + | | || || ''x'' || LTCOL Michael Jespersen || BN CO in Command Console |
|- | |- | ||
− | | || ENF-4R Enforcer [50] || LTJG Loris Wildeman || M8 | + | | || ENF-4R Enforcer [50] || ''x'' || LTJG Loris Wildeman || M8 |
|- | |- | ||
− | | || COM-2D Commando [25] || LT Farraj Bahar || M2 | + | | || COM-2D Commando [25] || ''x'' || LT Farraj Bahar || M2 |
|- | |- | ||
− | | || || SMO1 Auda Pena || Secondary Pilot | + | | || || ''x'' || SMO1 Auda Pena || Secondary Pilot |
|- | |- | ||
− | | || COM-2D Commando [25] || LTJG Carmen Hardaway || M3 | + | | || COM-2D Commando [25] || ''x'' || LTJG Carmen Hardaway || M3 |
|- | |- | ||
− | | || || SMO1 Theodore Foy || Secondary Pilot | + | | || || ''x'' || SMO1 Theodore Foy || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
Line 70: | Line 70: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Diamond lc'' || BL-7-KNT-L Black Knight [75] || CAPT Kelly O'Glo || COY 2IC | + | | ''Diamond lc'' || BL-7-KNT-L Black Knight [75] || ''x'' || CAPT Kelly O'Glo || COY 2IC |
|- | |- | ||
− | | || CHP-2N Champion [60] || MO2 Betty Montanez || | + | | || CHP-2N Champion [60] || ''x'' || MO2 Betty Montanez || |
|- | |- | ||
− | | || ARC-2R Archer [70] || MO1 Muwaffaq Morcos || | + | | || ARC-2R Archer [70] || ''x'' || MO1 Muwaffaq Morcos || |
|- | |- | ||
− | | || || SMO1 Norman Maldonado || Secondary Pilot | + | | || || ''x'' || SMO1 Norman Maldonado || Secondary Pilot |
|- | |- | ||
− | | || ARC-2R Archer [70] || MO2 Robb Steffensen || | + | | || ARC-2R Archer [70] || ''x'' || MO2 Robb Steffensen || |
|- | |- | ||
− | | || || SMO1 Esmiralda Nillesen || Secondary Pilot | + | | || || ''x'' || SMO1 Esmiralda Nillesen || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Killer lc'' || JVN-10N Javelin [30] || LT Karlos Wildenberg || LCL | + | | ''Killer lc'' || JVN-10N Javelin [30] || ''x'' || LT Karlos Wildenberg || LCL |
|- | |- | ||
− | | || || SMO1 Gilano Gunter || Secondary Pilot | + | | || || ''x'' || SMO1 Gilano Gunter || Secondary Pilot |
|- | |- | ||
− | | || JVN-10F Javelin [30] || MO1 Brett Steffensen || | + | | || JVN-10F Javelin [30] || ''x'' || MO1 Brett Steffensen || |
|- | |- | ||
− | | || || SMO1 Christoffer Dahl || Secondary Pilot | + | | || || ''x'' || SMO1 Christoffer Dahl || Secondary Pilot |
|- | |- | ||
− | | || STG-3G Stinger [20] || LTJG Marouschka van Haalen || | + | | || STG-3G Stinger [20] || ''x'' || LTJG Marouschka van Haalen || |
|- | |- | ||
− | | || || SMO1 Theodore Kidd || Secondary Pilot | + | | || || ''x'' || SMO1 Theodore Kidd || Secondary Pilot |
|- | |- | ||
− | | || STG-3R Stinger [20] || MO1 Joseph Graves || | + | | || STG-3R Stinger [20] || ''x'' || MO1 Joseph Graves || |
|- | |- | ||
− | | || || SMO1 Guadalupe London || Secondary Pilot | + | | || || ''x'' || SMO1 Guadalupe London || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Whisky lc'' || WVR-6R Wolverine [55] || LT Famke Kierkels || LCL | + | | ''Whisky lc'' || WVR-6R Wolverine [55] || ''x'' || LT Famke Kierkels || LCL |
|- | |- | ||
− | | || WVR-6M Wolverine [55] || MO2 Zouhair van Hooff || | + | | || WVR-6M Wolverine [55] || ''x'' || MO2 Zouhair van Hooff || |
|- | |- | ||
− | | || WVR-6M Wolverine [55] || MO2 Silvano Zonnenberg || | + | | || WVR-6M Wolverine [55] || ''x'' || MO2 Silvano Zonnenberg || |
|- | |- | ||
− | | || || SMO1 Sebastian Henriksen || Secondary Pilot | + | | || || ''x'' || SMO1 Sebastian Henriksen || Secondary Pilot |
|- | |- | ||
− | | || WVR-6M Wolverine [55] || LTJG Rodney Hill || | + | | || WVR-6M Wolverine [55] || ''x'' || LTJG Rodney Hill || |
|- | |- | ||
− | | || || SMO1 Tom Nickerson || Secondary Pilot | + | | || || ''x'' || SMO1 Tom Nickerson || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Hammer lc'' || WHM-6R Warhammer [70] || FCMDR Johan Danavitz || COY CO | + | | ''Hammer lc'' || WHM-6R Warhammer [70] || ''x'' || FCMDR Johan Danavitz || COY CO |
|- | |- | ||
− | | || ON1-K Orion [75] || CMO3 Silas Karlsen || | + | | || ON1-K Orion [75] || ''x'' || CMO3 Silas Karlsen || |
|- | |- | ||
− | | || ON1-K Orion [75] || MO2 Fannie Winther || | + | | || ON1-K Orion [75] || ''x'' || MO2 Fannie Winther || |
|- | |- | ||
− | | || || SMO1 Melissa Lewis || Secondary Pilot | + | | || || ''x'' || SMO1 Melissa Lewis || Secondary Pilot |
|- | |- | ||
− | | || TDR-5S Thunderbolt [65] || MO2 Sandra van der Kuil || | + | | || TDR-5S Thunderbolt [65] || ''x'' || MO2 Sandra van der Kuil || |
|- | |- | ||
− | | || || SMO1 Nansen Jeppesen || Secondary Pilot | + | | || || ''x'' || SMO1 Nansen Jeppesen || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
Line 134: | Line 134: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Goldie lc'' || RFL-3N Rifleman [60] || | + | | ''Goldie lc'' || RFL-3N Rifleman [60] || ''x'' || CAPT Marijn Veening || LCL |
|- | |- | ||
− | | || || | + | | || || ''x'' || LTCOL Morten Palladino || BN CO in Command Console |
|- | |- | ||
− | | || CRB-20 Crab [50] || LT Adila Tannous || M2 | + | | || CRB-20 Crab [50] || ''x'' || LT Adila Tannous || M2 |
|- | |- | ||
− | | || || SMO1 Annemette Mathiasen || Secondary Pilot | + | | || || ''x'' || SMO1 Annemette Mathiasen || Secondary Pilot |
|- | |- | ||
− | | || HER-2M Hermes II [40] || | + | | || HER-2M Hermes II [40] || ''x'' || LT Matthew Paredes || M3 |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Nusaybah Hadad || Secondary Pilot |
|- | |- | ||
− | | || HER-2S Hermes II [40] || | + | | || HER-2S Hermes II [40] || ''x'' || LTJG Tosh Andersen || M8 |
|- | |- | ||
| || || || | | || || || | ||
Line 154: | Line 154: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Hawk lc'' || PXH-1 Phoenix Hawk [45] || CMO3 Thomas Rasmussen || LCL | + | | ''Hawk lc'' || PXH-1 Phoenix Hawk [45] || ''x'' || CMO3 Thomas Rasmussen || LCL |
|- | |- | ||
− | | || PXH-1 Phoenix Hawk [45] || MO2 Sinan Khoury || | + | | || PXH-1 Phoenix Hawk [45] || ''x'' || MO2 Sinan Khoury || |
|- | |- | ||
− | | || || SMO1 Argenta Lovato || Secondary Pilot | + | | || || ''x'' || SMO1 Argenta Lovato || Secondary Pilot |
|- | |- | ||
− | | || PXH-1 Phoenix Hawk [45] || MO2 Kyllian Brobbel || | + | | || PXH-1 Phoenix Hawk [45] || ''x'' || MO2 Kyllian Brobbel || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Imtithal Dagher || Secondary Pilot |
|- | |- | ||
− | | || PXH-1 Phoenix Hawk [45] || | + | | || PXH-1 Phoenix Hawk [45] || ''x'' || MO2 Ismahane Veenhof || |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Bullet lc'' || WTH-1 Whitworth [40] || | + | | ''Bullet lc'' || WTH-1 Whitworth [40] || ''x'' || LT Isabella Bang || COY 2IC |
|- | |- | ||
− | | || WTH-1 Whitworth [40] || MO2 Mikkel Lind || | + | | || WTH-1 Whitworth [40] || ''x'' || MO2 Mikkel Lind || |
|- | |- | ||
− | | || || SMO1 Tiffany McGuire || Secondary Pilot | + | | || || ''x'' || SMO1 Tiffany McGuire || Secondary Pilot |
|- | |- | ||
− | | || VL-5T Vulcan [40] || LTJG Hannah Lorenzen || | + | | || VL-5T Vulcan [40] || ''x'' || LTJG Hannah Lorenzen || |
|- | |- | ||
− | | || VL-5T Vulcan [40] || | + | | || VL-5T Vulcan [40] || ''x'' || MO2 Randy Parker || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Anton Rasmussen || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Eagle lc'' || LGB-0W Longbow [85] || FCMDR Alec van Loenen || COY CO | + | | ''Eagle lc'' || LGB-0W Longbow [85] || ''x'' || FCMDR Alec van Loenen || COY CO |
|- | |- | ||
− | | || LGB-0W Longbow [85] || MO2 Joachim Thorsen || | + | | || LGB-0W Longbow [85] || ''x'' || MO2 Joachim Thorsen || |
|- | |- | ||
− | | || LGB-7Q Longbow [85] || LT Leslie Olivera || | + | | || LGB-7Q Longbow [85] || ''x'' || LT Leslie Olivera || |
|- | |- | ||
− | | || || SMO1 Malou Jessen || Secondary Pilot | + | | || || ''x'' || SMO1 Malou Jessen || Secondary Pilot |
|- | |- | ||
− | | || LGB-7Q Longbow [85] || | + | | || LGB-7Q Longbow [85] || ''x'' || MO2 Damián Marcos || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Staci Chao || Secondary Pilot |
|- | |- | ||
| '''Neuhauser Heavy Battalion''' | | '''Neuhauser Heavy Battalion''' | ||
Line 200: | Line 200: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Vision lc'' || CP-10-HQ Cyclops [90] || | + | | ''Vision lc'' || CP-10-HQ Cyclops [90] || ''x'' || CAPT August Winther || LCL |
|- | |- | ||
− | | || || LTCOL Tristan Jespersen || (Cyclops Command Console) | + | | || || ''x'' || LTCOL Tristan Jespersen || (Cyclops Command Console) |
|- | |- | ||
− | | || SHD-2H Shadow Hawk [55] || CMO4 Farooq Bishara || M2 | + | | || SHD-2H Shadow Hawk [55] || ''x'' || CMO4 Farooq Bishara || M2 |
|- | |- | ||
− | | || STG-3G Stinger [20] || LT Samantha McDonald || M3 | + | | || STG-3G Stinger [20] || ''x'' || LT Samantha McDonald || M3 |
|- | |- | ||
− | | || || SMO1 Cinthia Loera || Secondary Pilot | + | | || || ''x'' || SMO1 Cinthia Loera || Secondary Pilot |
|- | |- | ||
− | | || STG-3R Stinger [20] || | + | | || STG-3R Stinger [20] || ''x'' || LTJG David Winther || M8 |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Nashwa Quraishi || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
Line 220: | Line 220: | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Bolter lc'' || HBK-4G Hunchback [50] || | + | | ''Bolter lc'' || HBK-4G Hunchback [50] || ''x'' || CAPT Cerise van den Aker || COY 2IC |
|- | |- | ||
− | | || || SMO1 Eleazar Botello || Secondary Pilot | + | | || || ''x'' || SMO1 Eleazar Botello || Secondary Pilot |
|- | |- | ||
− | | || HBK-4G Hunchback [50] || MO2 Bonnie Sullivan || | + | | || HBK-4G Hunchback [50] || ''x'' || MO2 Bonnie Sullivan || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Honorato Bustos || Secondary Pilot |
|- | |- | ||
− | | || JVN-10F Javelin [30] || | + | | || JVN-10F Javelin [30] || ''x'' || MO2 Shamal Isa || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Habbab Bishara || Secondary Pilot |
|- | |- | ||
− | | || JVN-10F Javelin [30] || | + | | || JVN-10F Javelin [30] || ''x'' || MO1 Simon Iversen || |
|- | |- | ||
− | | || || | + | | || || ''x'' || SMO1 Carolyn Beam || Secondary Pilot |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Awesome lc'' || AWS-8Q Awesome [80] || | + | | ''Awesome lc'' || AWS-8Q Awesome [80] || ''x'' || FCMDR Silke Brandt || COY CO |
|- | |- | ||
− | | || AWS-8Q Awesome [80] || LT Fernando Holbert || | + | | || AWS-8Q Awesome [80] || ''x'' || LT Fernando Holbert || |
|- | |- | ||
− | | || AWS-8T Awesome [80] || MO2 Andreas Søndergaard || | + | | || AWS-8T Awesome [80] || ''x'' || MO2 Andreas Søndergaard || |
|- | |- | ||
− | | || || SMO1 Canan Aguirre || Secondary Pilot | + | | || || ''x'' || SMO1 Canan Aguirre || Secondary Pilot |
|- | |- | ||
− | | || AWS-8V Awesome [80] || | + | | || AWS-8V Awesome [80] || ''x'' || MO2 Lawrence Suarez || |
|- | |- | ||
| || || || | | || || || | ||
|- | |- | ||
− | | ''Slingshot lc'' || | + | | ''Slingshot lc'' || ''x'' || ARC-2R Archer [70] || LT Anton Lind || LCL |
|- | |- | ||
− | | || ARC-2R Archer [70] || | + | | || ARC-2R Archer [70] || ''x'' || LTJG Betty Hamilton || |
|- | |- | ||
− | | || CRD-3R Crusader [65] || CMO3 Steve Marshall || | + | | || CRD-3R Crusader [65] || ''x'' || CMO3 Steve Marshall || |
|- | |- | ||
− | | || || SMO1 Clifton Driggs || Secondary Pilot | + | | || || ''x'' || SMO1 Clifton Driggs || Secondary Pilot |
|- | |- | ||
− | | || CRD-3R Crusader [65] || | + | | || CRD-3R Crusader [65] || ''x'' || MO2 Abbas Shalhoub || |
|- | |- | ||
|} | |} |
Revision as of 18:43, 29 April 2018
The 1st Guards Regiment is an elite BattleMech regiment of the Armed Forces of Dalcour. The regiment is sometimes referred as the White Hats due to the white képis that are part of the 1 Guards' dress uniform.
The regimental symbol of the 1st Guards is a golden fleur-de-mort on a purple pentagon.
History
Organization
As of 3025, the 1st Guards Regiment consisted of the following units:
- 1ST GUARDS REGIMENT
- Talorne Heavy Battalion
- 1st Guards 'Mech COY
- 107th Support COY
- Hainaut Heavy Battalion
- 2nd Guards 'Mech COY
- 108th Support COY
- Neuhauser Heavy Battalion
- 3rd Guards 'Mech COY
- 121st Support COY
- Solitude Infantry Battalion
- 31st Infantry COY
- 32nd Infantry COY
- 19th Anti-Air Company COY
- 112th Signal COY
- 124st EOD COY
- 139th Support COY
- 101th Technical Center
- Talorne Heavy Battalion
BattleMechs and Pilots
Talorne Heavy Battalion | ||||
Ruby lc | THG-10C Thug [80] | x | LT Jackson Porras | LCL |
x | LTCOL Michael Jespersen | BN CO in Command Console | ||
ENF-4R Enforcer [50] | x | LTJG Loris Wildeman | M8 | |
COM-2D Commando [25] | x | LT Farraj Bahar | M2 | |
x | SMO1 Auda Pena | Secondary Pilot | ||
COM-2D Commando [25] | x | LTJG Carmen Hardaway | M3 | |
x | SMO1 Theodore Foy | Secondary Pilot | ||
1st Guards 'Mech COY | ||||
Diamond lc | BL-7-KNT-L Black Knight [75] | x | CAPT Kelly O'Glo | COY 2IC |
CHP-2N Champion [60] | x | MO2 Betty Montanez | ||
ARC-2R Archer [70] | x | MO1 Muwaffaq Morcos | ||
x | SMO1 Norman Maldonado | Secondary Pilot | ||
ARC-2R Archer [70] | x | MO2 Robb Steffensen | ||
x | SMO1 Esmiralda Nillesen | Secondary Pilot | ||
Killer lc | JVN-10N Javelin [30] | x | LT Karlos Wildenberg | LCL |
x | SMO1 Gilano Gunter | Secondary Pilot | ||
JVN-10F Javelin [30] | x | MO1 Brett Steffensen | ||
x | SMO1 Christoffer Dahl | Secondary Pilot | ||
STG-3G Stinger [20] | x | LTJG Marouschka van Haalen | ||
x | SMO1 Theodore Kidd | Secondary Pilot | ||
STG-3R Stinger [20] | x | MO1 Joseph Graves | ||
x | SMO1 Guadalupe London | Secondary Pilot | ||
Whisky lc | WVR-6R Wolverine [55] | x | LT Famke Kierkels | LCL |
WVR-6M Wolverine [55] | x | MO2 Zouhair van Hooff | ||
WVR-6M Wolverine [55] | x | MO2 Silvano Zonnenberg | ||
x | SMO1 Sebastian Henriksen | Secondary Pilot | ||
WVR-6M Wolverine [55] | x | LTJG Rodney Hill | ||
x | SMO1 Tom Nickerson | Secondary Pilot | ||
Hammer lc | WHM-6R Warhammer [70] | x | FCMDR Johan Danavitz | COY CO |
ON1-K Orion [75] | x | CMO3 Silas Karlsen | ||
ON1-K Orion [75] | x | MO2 Fannie Winther | ||
x | SMO1 Melissa Lewis | Secondary Pilot | ||
TDR-5S Thunderbolt [65] | x | MO2 Sandra van der Kuil | ||
x | SMO1 Nansen Jeppesen | Secondary Pilot | ||
Hainaut Heavy Battalion | ||||
Goldie lc | RFL-3N Rifleman [60] | x | CAPT Marijn Veening | LCL |
x | LTCOL Morten Palladino | BN CO in Command Console | ||
CRB-20 Crab [50] | x | LT Adila Tannous | M2 | |
x | SMO1 Annemette Mathiasen | Secondary Pilot | ||
HER-2M Hermes II [40] | x | LT Matthew Paredes | M3 | |
x | SMO1 Nusaybah Hadad | Secondary Pilot | ||
HER-2S Hermes II [40] | x | LTJG Tosh Andersen | M8 | |
2nd Guards 'Mech COY | ||||
Hawk lc | PXH-1 Phoenix Hawk [45] | x | CMO3 Thomas Rasmussen | LCL |
PXH-1 Phoenix Hawk [45] | x | MO2 Sinan Khoury | ||
x | SMO1 Argenta Lovato | Secondary Pilot | ||
PXH-1 Phoenix Hawk [45] | x | MO2 Kyllian Brobbel | ||
x | SMO1 Imtithal Dagher | Secondary Pilot | ||
PXH-1 Phoenix Hawk [45] | x | MO2 Ismahane Veenhof | ||
Bullet lc | WTH-1 Whitworth [40] | x | LT Isabella Bang | COY 2IC |
WTH-1 Whitworth [40] | x | MO2 Mikkel Lind | ||
x | SMO1 Tiffany McGuire | Secondary Pilot | ||
VL-5T Vulcan [40] | x | LTJG Hannah Lorenzen | ||
VL-5T Vulcan [40] | x | MO2 Randy Parker | ||
x | SMO1 Anton Rasmussen | Secondary Pilot | ||
Eagle lc | LGB-0W Longbow [85] | x | FCMDR Alec van Loenen | COY CO |
LGB-0W Longbow [85] | x | MO2 Joachim Thorsen | ||
LGB-7Q Longbow [85] | x | LT Leslie Olivera | ||
x | SMO1 Malou Jessen | Secondary Pilot | ||
LGB-7Q Longbow [85] | x | MO2 Damián Marcos | ||
x | SMO1 Staci Chao | Secondary Pilot | ||
Neuhauser Heavy Battalion | ||||
Vision lc | CP-10-HQ Cyclops [90] | x | CAPT August Winther | LCL |
x | LTCOL Tristan Jespersen | (Cyclops Command Console) | ||
SHD-2H Shadow Hawk [55] | x | CMO4 Farooq Bishara | M2 | |
STG-3G Stinger [20] | x | LT Samantha McDonald | M3 | |
x | SMO1 Cinthia Loera | Secondary Pilot | ||
STG-3R Stinger [20] | x | LTJG David Winther | M8 | |
x | SMO1 Nashwa Quraishi | Secondary Pilot | ||
3rd Guards 'Mech COY | ||||
Bolter lc | HBK-4G Hunchback [50] | x | CAPT Cerise van den Aker | COY 2IC |
x | SMO1 Eleazar Botello | Secondary Pilot | ||
HBK-4G Hunchback [50] | x | MO2 Bonnie Sullivan | ||
x | SMO1 Honorato Bustos | Secondary Pilot | ||
JVN-10F Javelin [30] | x | MO2 Shamal Isa | ||
x | SMO1 Habbab Bishara | Secondary Pilot | ||
JVN-10F Javelin [30] | x | MO1 Simon Iversen | ||
x | SMO1 Carolyn Beam | Secondary Pilot | ||
Awesome lc | AWS-8Q Awesome [80] | x | FCMDR Silke Brandt | COY CO |
AWS-8Q Awesome [80] | x | LT Fernando Holbert | ||
AWS-8T Awesome [80] | x | MO2 Andreas Søndergaard | ||
x | SMO1 Canan Aguirre | Secondary Pilot | ||
AWS-8V Awesome [80] | x | MO2 Lawrence Suarez | ||
Slingshot lc | x | ARC-2R Archer [70] | LT Anton Lind | LCL |
ARC-2R Archer [70] | x | LTJG Betty Hamilton | ||
CRD-3R Crusader [65] | x | CMO3 Steve Marshall | ||
x | SMO1 Clifton Driggs | Secondary Pilot | ||
CRD-3R Crusader [65] | x | MO2 Abbas Shalhoub |