Difference between revisions of "8th Protector Regiment (Dalcour Military)"
From Karriviki
(Created page with "{{MWUnitInfo | unit_name = 8th Protector Regiment | image = | caption = 8th Protector RGT insignia. | dates = August 1, 2906 - present | country = Republic of Dalcour (2906 -...") |
|||
| Line 19: | Line 19: | ||
As of 3025, the 4th Protector Regiment consisted of the following units: | As of 3025, the 4th Protector Regiment consisted of the following units: | ||
| − | + | ;Headquarters COY | |
| − | |||
| − | |||
| − | + | ; 1st Battalion | |
| − | + | : 12th Protector COY (Mech) | |
| − | + | : 105th Support COY (Mech support) | |
| − | |||
| − | |||
| − | + | ; 2nd Battalion | |
| − | + | : 15th Armour COY (Armour) | |
| − | + | : 34th Infantry COY (Heavy Infantry) | |
| − | + | : 35th Infantry COY (Heavy Infantry) | |
| − | + | : 17th Artillery COY (Mobile Artillery) | |
| − | + | ; 3rd Battalion | |
| − | + | : 16th Armour COY (Armour) | |
| − | + | : 37th Infantry COY (Heavy Infantry) | |
| − | + | : 42nd Infantry COY (Heavy Infantry) | |
| − | + | : 23rd Artillery COY (Mobile Artillery) | |
| + | |||
| + | ; 4th Battalion | ||
| + | : 18th Armour COY (Armour) | ||
| + | : 38th Infantry COY (Heavy Infantry) | ||
| + | : 39th Infantry COY (Heavy Infantry) | ||
| + | : 13th Artillery COY (Mobile Artillery) | ||
| + | |||
| + | ; 5th Battalion | ||
| + | : 125th Support COY (Support) | ||
| + | : 126th Support COY (Support) | ||
| + | : 127th Support COY (Support) | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Notes == | == Notes == | ||
[[Category:Tomorrow We Die|Tomorrow_We_Die]] | [[Category:Tomorrow We Die|Tomorrow_We_Die]] | ||
[[Category:MechWarrior]] | [[Category:MechWarrior]] | ||
Revision as of 19:02, 1 November 2014
| 8th Protector Regiment | |
|---|---|
| Active | August 1, 2906 - present |
| Country | Republic of Dalcour (2906 - present) |
| Allegiance | |
| Branch | Army |
| Type | BattleMech Forces |
| Role | |
| Part of | Armed Forces of Dalcour |
| Garrison/HQ | |
| Nickname | |
| Motto | |
History
Organization
As of 3025, the 4th Protector Regiment consisted of the following units:
- Headquarters COY
- 1st Battalion
- 12th Protector COY (Mech)
- 105th Support COY (Mech support)
- 2nd Battalion
- 15th Armour COY (Armour)
- 34th Infantry COY (Heavy Infantry)
- 35th Infantry COY (Heavy Infantry)
- 17th Artillery COY (Mobile Artillery)
- 3rd Battalion
- 16th Armour COY (Armour)
- 37th Infantry COY (Heavy Infantry)
- 42nd Infantry COY (Heavy Infantry)
- 23rd Artillery COY (Mobile Artillery)
- 4th Battalion
- 18th Armour COY (Armour)
- 38th Infantry COY (Heavy Infantry)
- 39th Infantry COY (Heavy Infantry)
- 13th Artillery COY (Mobile Artillery)
- 5th Battalion
- 125th Support COY (Support)
- 126th Support COY (Support)
- 127th Support COY (Support)