Difference between revisions of "Dalcour (Tomorrow We Die)"
From Karriviki
m |
m (→Government) |
||
Line 43: | Line 43: | ||
*Settled: 2189 | *Settled: 2189 | ||
*Founding Year: 2823 (As the Republic of Dalcour) | *Founding Year: 2823 (As the Republic of Dalcour) | ||
− | *Capital (City, World): | + | *Capital (City, World): Cide Unidas |
− | *National Symbol: | + | *National Symbol: Silver Owl |
− | *Total (Inhabited) Systems: 2 (Dalcour, | + | *Total (Inhabited) Systems: 2 (Dalcour, Lattimer) |
− | *Government: | + | *Government: Parliamentary republic |
*Official Language: English | *Official Language: English | ||
− | *Religion: | + | *Religion: none official |
== Military == | == Military == |
Revision as of 20:00, 21 March 2014
System information | |
---|---|
Name | Dalcour |
X:Y Coordinates | -384.59:-100.27 |
Star names | Klaar |
Spectral class | F4V |
Recharge time | 125 hours |
Recharge station(s) | Zenith |
Planets | 5 |
Dalcour
Planet information | |
---|---|
Name | Dalcour |
150px Dalcour insignia | |
System position | 3rd |
Jump point distance |
9.20 days |
Moons | 2 (Kevaros,Geelos) |
Day length | 48 |
Surface gravity | 1.02 |
Atmospheric pressure | Standard (Breathable) |
Equatorial temperature | 48° C (Tropical) |
Surface water | 77% |
Highest native life | Reptile |
Population | 1,975,000,000 |
Founded | |
Socio-Industrial Levels | D-C-D-C-C |
HPG (Representative) | B (Precentor Shamus Clark) |
History
Culture
Government
Fact Sheet
- Name: The Republic of Dalcour
- Settled: 2189
- Founding Year: 2823 (As the Republic of Dalcour)
- Capital (City, World): Cide Unidas
- National Symbol: Silver Owl
- Total (Inhabited) Systems: 2 (Dalcour, Lattimer)
- Government: Parliamentary republic
- Official Language: English
- Religion: none official