Difference between revisions of "Delta Green-Lost in the Dark Timeline"
(→2000) |
|||
(34 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Delta Green - Lost in the Dark]] | [[Category:Delta Green - Lost in the Dark]] | ||
==Timeline of the Lost in the Dark Delta Green Campaign== | ==Timeline of the Lost in the Dark Delta Green Campaign== | ||
+ | ===1994=== | ||
4.9.1994 | 4.9.1994 | ||
[[Delta Green-Lost in the Dark Operation Lost Postman|'''Lost Postman''']] | [[Delta Green-Lost in the Dark Operation Lost Postman|'''Lost Postman''']] | ||
*Jesus Rodriguez Estéban | *Jesus Rodriguez Estéban | ||
*Henry O'Sullivan | *Henry O'Sullivan | ||
− | + | ===1995=== | |
1.5.1995 | 1.5.1995 | ||
[[Delta Green-Lost in the Dark Operation Puppet Shows and Shadow Plays|'''Puppet Shows and Shadow Plays''']] | [[Delta Green-Lost in the Dark Operation Puppet Shows and Shadow Plays|'''Puppet Shows and Shadow Plays''']] | ||
Line 35: | Line 36: | ||
**Introducing mr. Ortiz | **Introducing mr. Ortiz | ||
**Introducing "mr. A" | **Introducing "mr. A" | ||
− | + | ===1996=== | |
14.3.1996 | 14.3.1996 | ||
'''Mirror Mirror''' | '''Mirror Mirror''' | ||
Line 103: | Line 104: | ||
**Introducing Herbert Long | **Introducing Herbert Long | ||
**Introducing FEMA | **Introducing FEMA | ||
− | + | ===1997=== | |
15.3.1997 | 15.3.1997 | ||
− | '''Will-o-the-Wisp''' | + | [[Delta Green-Lost in the Dark Operation Will-o-the-Wisp|'''Will-o-the-Wisp''']] |
*Julius Estéban | *Julius Estéban | ||
*Timothy Smith | *Timothy Smith | ||
+ | **Also Jessie Henry | ||
21.4.1997 | 21.4.1997 | ||
− | '''Phantom Plague 1: The Call''' | + | [[Delta Green-Lost in the Dark Operation Phantom Plague|'''Phantom Plague 1: The Call''']] |
*Julius Estéban | *Julius Estéban | ||
− | * | + | *Thomas McCormick |
*Timothy Smith | *Timothy Smith | ||
10.6.1997 | 10.6.1997 | ||
− | '''Phantom Plague 2: Smith is Dead''' | + | [[Delta Green-Lost in the Dark Operation Phantom Plague 2|'''Phantom Plague 2: Smith is Dead''']] |
*Dockery | *Dockery | ||
*Julius Estéban | *Julius Estéban | ||
Line 125: | Line 127: | ||
10.7.1997 | 10.7.1997 | ||
− | '''Phantom Plague 3: Standoff/Release''' | + | [[Delta Green-Lost in the Dark Operation Phantom Plague 3|'''Phantom Plague 3: Standoff/Release''']] |
*Dockery | *Dockery | ||
*Jesus Rodriguez Estéban | *Jesus Rodriguez Estéban | ||
Line 140: | Line 142: | ||
22.8.1997 | 22.8.1997 | ||
− | '''Touch of Light''' | + | [[Delta Green-Lost in the Dark Operation Touch of Light|'''Touch of Light''']] |
*Dockery | *Dockery | ||
*Julius Estéban | *Julius Estéban | ||
Line 149: | Line 151: | ||
12.9.1997 | 12.9.1997 | ||
− | '''Whispers/Will-o-the-Wisp 2''' | + | [[Delta Green-Lost in the Dark Operation Whispers|'''Whispers/Will-o-the-Wisp 2''']] |
*Dockery | *Dockery | ||
*Julius Estéban | *Julius Estéban | ||
Line 160: | Line 162: | ||
*Theodore Weeden | *Theodore Weeden | ||
+ | ===1998=== | ||
20.1.1998 | 20.1.1998 | ||
[[Delta Green-Lost in the Dark Operation Farewell|'''Farewell''']] | [[Delta Green-Lost in the Dark Operation Farewell|'''Farewell''']] | ||
Line 253: | Line 256: | ||
*Annie Young | *Annie Young | ||
− | 7. | + | 7.12.1998 |
[[Delta Green-Lost in the Dark Operation Souvenier|'''Souvenier''']] | [[Delta Green-Lost in the Dark Operation Souvenier|'''Souvenier''']] | ||
*Julius Estéban | *Julius Estéban | ||
Line 259: | Line 262: | ||
*Anthony Norland | *Anthony Norland | ||
*Edgar Smith | *Edgar Smith | ||
− | + | ===1999=== | |
4.1.1999 | 4.1.1999 | ||
[[Delta Green-Lost in the Dark Operation See No Evil|'''See No Evil''']] | [[Delta Green-Lost in the Dark Operation See No Evil|'''See No Evil''']] | ||
Line 299: | Line 302: | ||
*Jonathan Riley | *Jonathan Riley | ||
*August Xan | *August Xan | ||
+ | |||
+ | 2.11.1999 | ||
+ | [[Delta Green-Lost in the Dark Operation Fimbulvinter 2|'''Fimbulvinter: Part 2''']] | ||
+ | *Leonard Baker | ||
+ | *Alejandro Hall | ||
+ | *Will Noolun | ||
+ | *Adrian O'Malley | ||
+ | *Mona Sanders | ||
+ | |||
+ | 17.12.1999 | ||
+ | [[Delta Green-Lost in the Dark Operation Ragnarok|'''Ragnarok: Part 1''']] | ||
+ | *Karafuto "Kara" Char | ||
+ | *Alain Franco | ||
+ | *Lucas Kurzmann | ||
+ | *Laverne Lancaster | ||
+ | *Jonathan Riley | ||
+ | *August Xan | ||
+ | |||
+ | 22.12.1999 | ||
+ | [[Delta Green-Lost in the Dark Operation Ragnarok 2|'''Ragnarok: Part 2''']] | ||
+ | *Karafuto "Kara" Char | ||
+ | *Zoe Childs | ||
+ | *Alain Franco | ||
+ | *Lucas Kurzmann | ||
+ | *Laverne Lancaster | ||
+ | *Jonathan Riley | ||
+ | ===2000=== | ||
+ | 17.1.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Witch Hammer|'''Witch Hammer''']] | ||
+ | *Leonard Baker | ||
+ | *Michael Buckh | ||
+ | *Mona Sanders | ||
+ | *Harold Splitriver | ||
+ | |||
+ | 27.3.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Night Owl|'''Night Owl''']] | ||
+ | *Karafuto "Kara" Char | ||
+ | *Zoe Childs | ||
+ | *Alain Franco | ||
+ | *Lucas Kurzmann | ||
+ | *Laverne Lancaster | ||
+ | *Jonathan Riley | ||
+ | |||
+ | 8.4.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Ragnarok - Finale|'''Ragnarok: Part 3 - Finale (Rites of the Night)''']] | ||
+ | *Alain Franco | ||
+ | *Lucas Kurzmann | ||
+ | *Laverne Lancaster | ||
+ | **Introducing "Miss N" | ||
+ | |||
+ | 15.4.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Night Owl: Part 2|'''Night Owl: Part 2''']] | ||
+ | *Alain Franco | ||
+ | *Lucas Kurzmann | ||
+ | *Laverne Lancaster | ||
+ | |||
+ | 24.4.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Fimbulvinter: Part 3|'''Fimbulvinter: Part 3''']] | ||
+ | *Leonard Baker | ||
+ | *Ellen Maplewood | ||
+ | *Adrian O'Malley | ||
+ | |||
+ | 7.7.2000 | ||
+ | [[Delta Green-Lost in the Dark Operation Spider Wind|'''Spider Wind''']] | ||
+ | *Alain Franco | ||
+ | *Brandon Keighley | ||
+ | *Laverne Lancaster | ||
+ | *Jonathan Riley | ||
+ | *Karafuto "Kara" Char (Pond) | ||
+ | *August Xan (Po) | ||
+ | |||
[[Delta Green-Lost in the Dark Operation Template|Operation Template]] | [[Delta Green-Lost in the Dark Operation Template|Operation Template]] | ||
==Statistics== | ==Statistics== | ||
− | Number of operations: 39 | + | Number of operations: 49 |
+ | *Season 1: 39 | ||
+ | *Season 2: 10 | ||
Minimum number of participants: 1 | Minimum number of participants: 1 | ||
Line 311: | Line 387: | ||
Average number of participants: 4 | Average number of participants: 4 | ||
− | Total number of characters: | + | Total number of characters: 40 |
Latest revision as of 14:52, 17 August 2016
Timeline of the Lost in the Dark Delta Green Campaign
1994
4.9.1994 Lost Postman
- Jesus Rodriguez Estéban
- Henry O'Sullivan
1995
1.5.1995 Puppet Shows and Shadow Plays
- Stephen Wainwright
- KIA Jason Walking Wolf
- Wellsmith
- Whitman
- Introducing "ms. Green" aka. Laura
15.10.1995 Lights Over Highway 15
- Adrian O'Malley
- Jesse Stan
- Stephen Wainwright
- Introducing Jessie Henry
27.11.1995 Dreams Under the Full Moon
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
25.12.1995 Death of a Dreamer
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
- Introducing mr. Ortiz
- Introducing "mr. A"
1996
14.3.1996 Mirror Mirror
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
- Introducing dr. Johnson and mr. Chen
- Introducing Daniel Radley and Norman Williams
26.3.1996 Demons & Dungeon Crawl 1: Inferno
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
- Stephen Wainwright
28.3.1996 Demons & Dungeon Crawl 2: Claustrophobia
- Gerald Hughes
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
1.4.1996 Demons & Dungeon Crawl 3: Tying Loose Ends
- Gerald Hughes
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
- Stephen Wainwright
- Introducing captain Smith
25.4.1996 Mutant Hunt 1: Son of a God
- Adrian Novak
- Henry O'Sullivan
- Timothy Smith
26.6.1996 Mass Abduction
- Henry O'Sullivan
- Timothy Smith
- and two unnamed agents
15.7.1996 Mutant Hunt 2: Aftermath
- Adrian Novak
- Introducing Keith, Lars and Leif
28.7.1996 Sleepwalking
- Thomas McCormick
- Henry O'Sullivan
- Timothy Smith
21.8.1996 Five Hours in Chicago
- Adrian Novak
- Timothy Smith
10.9.1996 Secret of the Tanker Trucks
- Jesus Rodriguez Estéban
- Julius Estéban
- Henry O'Sullivan
- Timothy Smith
- Introducing Herbert Long
- Introducing FEMA
1997
15.3.1997 Will-o-the-Wisp
- Julius Estéban
- Timothy Smith
- Also Jessie Henry
21.4.1997 Phantom Plague 1: The Call
- Julius Estéban
- Thomas McCormick
- Timothy Smith
10.6.1997 Phantom Plague 2: Smith is Dead
- Dockery
- Julius Estéban
- KIA Thomas McCormick
- Henry O'Sullivan
- Timothy Smith
- Stephen Wainwright
10.7.1997 Phantom Plague 3: Standoff/Release
- Dockery
- Jesus Rodriguez Estéban
- Julius Estéban
- MIA Timothy Smith
14.7.1997 Letters From Beyond the Grave
- Dockery
- Julius Estéban
- Joseph Mulligan
- Henry O'Sullivan
- Edgar Smith
22.8.1997 Touch of Light
- Dockery
- Julius Estéban
- Henry O'Sullivan
- Edgar Smith
- Theodore Weeden
- Introducing SaucerWatch
12.9.1997 Whispers/Will-o-the-Wisp 2
- Dockery
- Julius Estéban
- Theodore Weeden
15.12.1997 Chupacabra
- Julius Estéban
- Joseph Mulligan
- Theodore Weeden
1998
20.1.1998 Farewell
- Dockery
- Julius Estéban
- Joseph Mulligan
- MIA Henry O'Sullivan
- Theodore Weeden
20.1.1998 Wise Man
- Dockery
- Julius Estéban
- Joseph Mulligan
- Anthony Norland
- Edgar Smith
- Theodore Weeden
- Russel Whigett
- Reintroducing mr. Ortiz
27.2.1998 Clockwork
- Julius Estéban
- Joseph Mulligan
- Anthony Norland
- Edgar Smith
- Theodore Weeden
- Russel Whigett
23.3.1998 Lost Time
- Dockery
- Julius Estéban
- Theodore Weeden
17.4.1998 Gathering of the Ten
- Dockery
- Jesus Rodriguez Estéban
- Julius Estéban
- Gerald Hughes
- Joseph Mulligan
- Anthony Norland
- The voice of "Henry O'Sullivan"?
- Edgar Smith
- Stephen Wainwright
- Theodore Weeden
- Russel Whigett
18.4.1998 Pearls and Shades
- Nancy Cartwright
- Jesus Rodriguez Estéban
- Anthony Norland
- Edgar Smith
4.5.1998 Convergence
- KIA Dockery
- Julius Estéban
- Anthony Norland
- Edgar Smith
- Theodore Weeden
23.9.1998 A Victim of the Art
- Julius Estéban
- Joseph Mulligan
- Anthony Norland
- Edgar Smith
- Chang Sung
- Theodore Weeden
23.10.1998 Cursed Trailer
- Julius Estéban
- Theodore Weeden
29.10.1998 Railway Car
- Julius Estéban
- Anthony Norland
- Theodore Weeden
20.11.1998 Luck of the Draw
- Julius Estéban
- Joseph Mulligan
- Anthony Norland
- Edgar Smith
- Chang Sung
- Theodore Weeden
- Annie Young
7.12.1998 Souvenier
- Julius Estéban
- MIA Joseph Mulligan
- Anthony Norland
- Edgar Smith
1999
4.1.1999 See No Evil
- Anthony Norland
- Edgar Smith
- Theodore Weeden
2.3.1999 Moth
- Julius Estéban
- Anthony Norland
- Adrian Novak
- Theodore Weeden
22.3.1999 The New Age
- KIA Julius Estéban
- Laverne Lancaster
- MIA Anthony Norland
- Adrian Novak
- Edgar Smith
- MIA Chang Sung
- KIA Theodore Weeden
6.8.1999 Friend of the Poor
- Khamal Al'Mere
- Leonard Baker
- Laverne Lancaster
- Will Noolun
- Jonathan Riley
31.10.1999 Fimbulvinter
- Karafuto "Kara" Char
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
- Jonathan Riley
- August Xan
2.11.1999 Fimbulvinter: Part 2
- Leonard Baker
- Alejandro Hall
- Will Noolun
- Adrian O'Malley
- Mona Sanders
17.12.1999 Ragnarok: Part 1
- Karafuto "Kara" Char
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
- Jonathan Riley
- August Xan
22.12.1999 Ragnarok: Part 2
- Karafuto "Kara" Char
- Zoe Childs
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
- Jonathan Riley
2000
17.1.2000 Witch Hammer
- Leonard Baker
- Michael Buckh
- Mona Sanders
- Harold Splitriver
27.3.2000 Night Owl
- Karafuto "Kara" Char
- Zoe Childs
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
- Jonathan Riley
8.4.2000 Ragnarok: Part 3 - Finale (Rites of the Night)
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
- Introducing "Miss N"
15.4.2000 Night Owl: Part 2
- Alain Franco
- Lucas Kurzmann
- Laverne Lancaster
24.4.2000 Fimbulvinter: Part 3
- Leonard Baker
- Ellen Maplewood
- Adrian O'Malley
7.7.2000 Spider Wind
- Alain Franco
- Brandon Keighley
- Laverne Lancaster
- Jonathan Riley
- Karafuto "Kara" Char (Pond)
- August Xan (Po)
Statistics
Number of operations: 49
- Season 1: 39
- Season 2: 10
Minimum number of participants: 1
Maximum number of participants: 11
Average number of participants: 4
Total number of characters: 40